Global Network
Researcher Network
Explore the collaborative network of 2104 researchers studying Erythromelalgia through interactive visualizations, geographic distribution, and publication metrics.
2104
Total Researchers
8965
Collaboration Links
52
Countries
Geographic Distribution Over Time
Watch how Erythromelalgia research has spread globally from 2000 to 2026
2000 2026 All years
Collaboration Network
2000 2026 All years
Top 50 researchers by publication count. Node size = publications, edge thickness = collaborations. Colors indicate institutional affiliation.
Yale University School of Medi...
Mayo Clinic
Xenon Pharmaceuticals
Boston Children's Hospital
Yale University
Juntendo University Graduate S...
Harvard Medical School
University of Oxford
RWTH Aachen University
Other
Top Researchers
Ranked by total publications from 2000 to 2026
| Rank | Researcher | Publications | Affiliations | Location |
|---|---|---|---|---|
| 1 | 66 | Department of Neurology and Center for Neuroscience and Regeneration Research +13 | United States | |
| 2 | 51 | Yale University School of Medicine +11 | United States | |
| 3 | 33 | Mayo Clinic +3 | United States | |
| 4 | 24 | Yale University +6 | China, United States | |
| 5 | 20 | Mayo Clinic +3 | United States | |
| 6 | 20 | Institute of Neurophysiology +11 | Germany, Deutschland | |
| 7 | 17 | — | — | |
| 8 | 16 | Radboud UMC +5 | — | |
| 9 | 14 | Yale University School of Medicine +4 | United States | |
| 10 | 11 | University of Oslo +1 | Norway | |
| 11 | 11 | University Hospital Antwerp +3 | Belgium | |
| 12 | 10 | University of Oslo +5 | Norway | |
| 13 | 10 | Peking University First Hospital +1 | China | |
| 14 | 9 | Department of Neurology and Center for Neuroscience and Regeneration Research +8 | United States | |
| 15 | 9 | Akershus Dermatology Centre +3 | Norway | |
| 16 | 9 | Mayo Clinic +2 | — | |
| 17 | 9 | Universität Heidelberg +4 | Deutschland, Germany | |
| 18 | 8 | University of Oxford +1 | — | |
| 19 | 8 | Maastricht University Medical Center+ +6 | Netherlands | |
| 20 | 8 | Maastricht University Medical Center+ +4 | Netherlands | |
| 21 | 7 | University of Cambridge +1 | United Kingdom | |
| 22 | 7 | University College London +1 | United Kingdom | |
| 23 | 7 | Yonsei University College of Medicine +2 | Korea | |
| 24 | 7 | Indiana University School of Medicine +1 | — | |
| 25 | 6 | Tongji Hospital +3 | China, Japan | |
| 26 | 6 | Yale University School of Medicine +6 | — | |
| 27 | 6 | Necker-Enfants Malades Hospital +5 | France | |
| 28 | 6 | Peking University First Hospital +2 | China, Taiwan | |
| 29 | 6 | Albert Einstein Medical Center +3 | China | |
| 30 | 6 | Oslo University Hospital-Rikshospitalet +4 | Norway | |
| 31 | 6 | Metrion Biosciences +2 | United Kingdom, Sweden | |
| 32 | 6 | University of Antwerp | — | |
| 33 | 6 | Antwerp University Hospital | — | |
| 34 | 6 | Yale University School of Medicine +2 | China | |
| 35 | 6 | University of Western Brittany +3 | — | |
| 36 | 6 | Radboud University Nijmegen | — | |
| 37 | 6 | — | — | |
| 38 | Saviuc P | 6 | Centre Hospitalier Universitaine de Grenoble +4 | France |
| 39 | 5 | Scientific Center for Neuropathic Pain Aachen-SCN +7 | Germany | |
| 40 | 5 | Institute of Neurophysiology +6 | Germany | |
| 41 | 5 | Scientific Center for Neuropathic Pain Aachen-SCN +5 | Germany | |
| 42 | 5 | Department of Neurology and Center for Neuroscience and Regeneration Research +3 | — | |
| 43 | 5 | Northwestern University Feinberg School of Medicine +3 | Italy | |
| 44 | 5 | Massachusetts General Hospital and Harvard Medical School; Department of Pathology +1 | Switzerland | |
| 45 | 5 | Rosalind Franklin University +2 | Korea | |
| 46 | 5 | Yale School of Medicine +6 | — | |
| 47 | 5 | Yale School of Medicine +3 | — | |
| 48 | 5 | Maastricht University Medical Center+ +4 | Netherlands | |
| 49 | 5 | The East Division of The First Affiliated Hospital +3 | China | |
| 50 | 5 | RWTH Aachen University Hospital +2 | Germany |
Showing 1–50 of 2104 researchers